We are a professional Grinding Machine Spindle manufacturer. Any questions about our products, please Contact Us!
Company Profile | Product Category | News | Contact Us | Site Map | Home
 
Precision Spindle
• POSA-40M
• POSA-50M
• POSA-70M

Machine Tool Spindle
• DM-4500
• DS-BT30

High Speed Spindle
• POSA-62

Machining Center Spindle
• AS Series
• BS-BT50

Built-In Spindle
• POSA-40M
• POSA-50M
• POSA-70M
• POSA-62

Lathe Spindle
• J Series
• AS series

Grinding Machine Spindle
• PB Series
• KE-80
• PF Series
• DM-80
• POB-50

Horizontal Boring and Milling Machine
• PHB-110
• PHB-130
• PHB-160
Grinding Machine Spindle - PF-Series
You are here: Home > Product Category > Grinding Machine Spindle > PF-Series > Specifications
PF-80 PF-100 PF-500 Specifications
PF-Series Specifications
Model Max. Speed
(Rpm)
Motor Power
(KW)
Runout
Accuracy
(In Taper)
(μm)
Max.
Temperature
Rise
('C)
PF-80A-10-36 3600 1 1.5 +10
PF-80A-10-60 6000 1 1.5 +10
PF-80A-20-36 3600 2 1.5 +10
PF-80A-20-60 6000 2 1.5 +10
PF-80B-10-36 3600 1 1.5 +10
PF-80B-10-60 6000 1 1.5 +10
PF-80B-20-36 3600 2 1.5 +10
PF-80B-20-60 6000 2 1.5 +10
PF-100-30-24 2400 3 2.0 +10
PF-100-30-50 5000 3 2.0 +10
PF-100-50-24 2400 5 2.0 +10
PF-100-50-50 5000 5 2.0 +10
PF-100-50-18 1800 5 2.0 +10
PF-100-50-28 2800 5 2.0 +10
PF-100-75-18 1800 7.5 2.0 +10
PF-100-75-28 2800 7.5 2.0 +10
Model D D1 D2 D3 L L1 L2 L3 L4 L5 L6 L7
PF-80A 80 26 24 M12xP1.5(LH) 337 250 11 27 19 30 30 25
PF-80B 80 26 24 M12xP1.5(LH) 403 317 5 32 19 30 30 25
PF-100 100 36 28 M16xP1.5(LH) 496 366 18 45 27 40 38 32

Grinding Machine Spindle - PF-Series

Back to Top


 
 

Copyright (c) POSA Machinery Co., Ltd.